
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 12 item
HScode 3
Times 12
Amount 7084.88
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | ELEMENT 14 INDIA PRIVATE LTD ![]() |
||
| Importer code | 0707025176 | Importer city | OFF HOSUR MAIN RD, BANGALORE |
| Importer address | 2ND FLOOR, THEME HOUSE, NO.15 KRISHNA NAGAR INDUSTRIAL AREA,OFF HOSUR MAIN RD, BANGALORE,PIN-560029 | ||
| Importer phone | 40003888 | ||
| Importer Email | anilkumar@element14.com | ||
| Contact 1 | MARK AGENT WHITELING | ||
| Contact 2 | KERYN HARRIET DERMOT GREEN 26, LATHBURY ROAD, OXFORD OX27AU, UNITED KINGDOM PIN-123456 Phone/Email: | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | united kingdom | Mode of transport | AIR |
| HScode | 85322990 | ||
| Product description | CAPACITOR 1CH 6SOT23 1841594Translation | ||
| Total value | 170 | Currency | GBP |
| Quantity | 525 | Unit | NOS |
| Unit price(INR) | 30.01 | Total price(INR) | 15755.38 |
| Unit price USD (quantity) | 0.383 | Total price(USD) | 201.06 |
| Tax(INR) | 2836 | ||
-
3HS Code
-
12Times
-
7084.88Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 73072900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 73072900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 73072900 | China | - | Chennai Sea (INMAA1) | ||
| 20171220 | 70071900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 73072900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 70071900 | China | - | Chennai Sea (INMAA1) | ||
| 20171220 | 70071900 | China | - | Chennai Sea (INMAA1) | ||
| 20171204 | 83024190 | China | - | Chennai Air (INMAA4) | ||
| 20171220 | 70071900 | China | - | Chennai Sea (INMAA1) | ||
| 20170906 | 73072900 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail